Datos del acero  


Densidad del acero, Módulo elástico y Tensión de flexión máxima




Densidad del acero, Módulo elástico y Tensión de flexión máxima


Número normativo [1] Abreviatura [1] AISI Módulo elástico E ¦ 20°C  [2] Densidad  ¦ 20°C  [2] Tensión de flexión máxima σ ¦20°C    (Rp1,0)
Tubo soldado Tubo sin soldadura
[kN/mm²]=GPa [kg/m³] [N/mm²]=MPa Literatura [N/mm²]=MPa Literatura
1.0038 S235JR (RST 37-2)   212 7850 40 (235) [0] (-) 40 (235) [0] (-)
1.0345 ¦ 1.0305 P235GH ¦ - (HI ¦ ST35.8)   212 7850 40 (235) [0] ([5]) 40 (235) [0] ([5])
1.4301 X5CrNi18-10 304 196 7920 40 (230) [0] ([3] Rp1,0) 40 (230) [0] ([4] Rp1,0)
1.4404 X2CrNiMo17-12-2 316L 196 7960 40 (225) [0] ([3] Rp1,0) 40 (225) [0] ([4] Rp1,0)
1.4571 X6CrNiMoTi17-12-2 316Ti 196 7960 40 (245) [0] ([3] Rp1,0) 40 (245) [0] ([4] Rp1,0)
1.4539 X1NiCrCu25-20-5 904L 196 7760     40 (250) [0] ([4] Rp1,0)


Choosing the maximum bending stress to equal 40 [N/mm²] limites the effect of bending such that beamtheorie is applicable and stress induced by inner pressure and stress induced by bending can be calculated separately [0.1]. For comparison in brackets you find the 1,0% offset yield strength Rp1,0. With rising temperatures the safety margin decreases.

Temperatura °C 100 150 200 250 300 350 400  
Número normativo [1] Abreviatura [1] AISI               Literatura
Módulo elástico E [kN/mm²]=GPa
1.0345 ¦ 1.0305 P235GH ¦ - (HI ¦ ST35.8)   207   199   192   184 [2]
1.4301 X5CrNi18-10 304 190   182   174   166 [2]
1.4404 X2CrNiMo17-12-2 316L 190   182   174   166 [2]
1.4571 X6CrNiMoTi17-12-2 316Ti 190   182   174   166 [2]
1.4539 X1NiCrMoCu25-20-5 904L 190   182   174   166 [2]
Tensión de flexión máxima σ [N/mm²]=MPa    (Rp1,0)
1.0345 ¦ 1.0305 P235GH ¦ - (HI ¦ ST35.8)   40 (212) 40 (198) 40 (185) 40 (165) 40 (140) 40 (120) 40 (112) [0] ([5])
1.4301 X5CrNi18-10 304 40 (190) 40 (170) 40 (155) 40 (145) 40 (135) 40 (129) 40 (125) [0] ([3]+[4] Rp1,0)
1.4404 X2CrNiMo17-12-2 316L 40 (200) 40 (180) 40 (165) 40 (153) 40 (145) 40 (139) 40 (135) [0] ([3]+[4] Rp1,0)
1.4571 forjado en caliente sin soldadura X6CrNiMoTi17-12-2 316Ti 40 (199) 40 (181) 40 (167) 40 (157) 40 (145) 40 (139) 40 (135) [0] ([4] Rp1,0)
1.4571 forjado en frío X6CrNiMoTi17-12-2 316Ti 40 (218) 40 (206) 40 (196) 40 (186) 40 (175) 40 (169) 40 (164) [0] ([3]+[4] Rp1,0)
1.4539 X1NiCrMoCu25-20-5 904L 40 (235) 40 (220) 40 (205) 40 (190) 40 (175) 40 (165) 40 (155) [0] ([3]+[4] Rp1,0)


Literatura
[0] Technische Regeln zur Druckbehälterverordnung TRR100 September 2002, Erläuterungen zu 6.2.2 Kapitel 1.2, Carl Heymanns Verlag
[0.1] TRR100, Kapitel 6.2.2
[1] www.stahldaten.de
[2] Taschenbuch der Stahl-Eisen-Werkstoffblätter 9. Auflage, SEW 310 August 1992
[3] DIN EN 10217-7:2015-01, Seite 19 geschweißte VA-Rohre
[4] DIN EN 10216-5:22014-03 Seite 17 nahtlose VA-Rohre
[5] AD 2000-Merkblatt W4 Tafel A2, Wanddicke < 16 [mm]


Home | Programas de Cálculo | Download | Upload | Propiedades físicas y Teoría | Literatura | Enlaces | Convertidor | Términos de uso | Pie de imprenta